100 Lincoln Street, #508
Boston, MA 02135
$760,000 - Brighton
Open Houses
Unit 508 at 100 Lincoln Street, a beautifully appointed top-floor corner residence offering the best in new construction living in the heart of Brighton. Ideally positioned near Boston Landing, this sophisticated home places an exceptional array of dining, shopping, entertainment, fitness, and transportation options right outside your door, with convenient access to downtown Boston and beyond.Thoughtfully designed with style and functionality in mind, this residence features white oak flooring, elegant quartz countertops, Metropolitan cabinetry, and sleek matte white and bronze appliances. The top-floor corner location provides an elevated sense of privacy and an abundance of natural light, creating a bright and inviting setting. Life at 100 Lincoln extends well beyond your front door with an impressive collection of resident amenities. Stay active in the fully equipped fitness center, get work done in the dedicated work pods and co-working space, or unwind in the resident lounge featuring billiards. A semi-private dining area with kitchenette provides an ideal space for entertaining, while dedicated bike storage adds everyday convenience.One of the building's standout features is the beautiful rooftop lounge, offering unobstructed panoramic views along with comfortable dining areas and gas grills—perfect for relaxing, entertaining, or taking in the Boston skyline.Located in a vibrant and rapidly evolving neighborhood, 100 Lincoln combines modern design, thoughtful amenities, and an unbeatable location. Unit 508 offers a rare opportunity to enjoy top-floor corner-unit living in one of Brighton's most exciting new residential communities.
| Listing ID: | 73587714 |
|---|---|
| List Price: | $760,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | New |
| Bank Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 862 |
| Association Fee: | $755 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | Brighton |
| County Or Parish: | Suffolk |
| Postal Code: | 02135 |
| Year Built: | 2024 |
| Number Of Units Total: | 32 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Cooling: | Central Air |
| Flooring: | Wood, Tile |
| Heating: | Central |
| Parking Features: | Under, Deeded |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Window Features: | Insulated Windows |
| Laundry Features: | In Unit |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Association Fee Includes: | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Bathrooms Total Integer: | 2 |
| Attached Garage?: | Yes |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Plans |
| Community Features: | Public Transportation, Shopping, Highway Access, T-Station, University |
| Exterior Features: | Deck |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 1213337 |
| Patio And Porch Features: | Deck |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | Mid-Rise |
| Zoning: | RES |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Stories Total: | 1 |
| Year Built Source: | Builder |
| Building Name: | 100 Lincoln |
| Entry Level: | 5 |
| Farm Land Area Units: | Square Feet |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $881.67 |
| Management: | Professional - Off Site |
| Page: | 999999 |
| Price Per Sqft: | $881.67 |
| Square Feet Disclosures: | Images of model unit or renderings. , finishes and pricing are subject to change. |
| Square Feet Incl Base: | No |
| Unit Building: | 508 |
| Original List Price: | $760,000 |
| Parking Total: | 1 |
| Room Master Bathroom Features: | Yes |
| Tax Assessed Value: | $999,999,999 |
| Tax Year: | 2026 |
| Year Built Details: | Finished, Never Occupied |
| Waterview Flag: | No |
| Building Area Total: | 862 |
| Above Grade Finished Area: | 862 |
| Open Parking Spaces: | 0 |
| Open Parking Spaces: | 0 |
| Outdoor Space Available: | Yes - Private |
| Living Area Source: | Unit Floor Plan |
| Beachfront Flag: | No |
Listing Courtesy of: Charlesgate Realty Group, llc
Listing Agent: Charlesgate New Development Team
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET






































