15 Cascade St
Fitchburg, MA 01420
$415,000
Rare townhouse-style duplex on the quiet western side of Fitchburg, offering a perfect opportunity for house hacking! Ideal for an owner-occupant or savvy investor, this property features side-by-side units that live like single-family homes, with one unit delivered completely vacant and ready for immediate move-in. The spacious layouts boast high ceilings, classic hardwood floors, and fresh paint throughout. Each unit includes a living room, a formal dining room (which can easily serve as an optional first-floor bedroom), two upstairs bedrooms, a full bath, and separate basement access. Additionally, the walk-up attics offer excellent expansion potential for future equity growth.The right-side unit features an open kitchen equipped with stainless steel appliances, including a gas stove, dishwasher, microwave, and refrigerator. Essential infrastructure updates include separate utilities and a newly installed gas furnace servicing the tenant side. Outside, the property sits on a large rear lot with a classic farmer’s porch and ample parking space. Located directly across the street from a neighborhood park and playground, it provides a great outdoor escape for kids and families. Commuters and students will love the ultimate convenience of being just one mile from Route 2, and minutes from Fitchburg State University (FSU), major highways, and the Wachusett Commuter Rail.
| Listing ID: | 73560649 |
|---|---|
| List Price: | $415,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Multi Family |
| Status: | Active |
| Bank Owned: | No |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,178 |
| Tax Annual Amount: | $5,046 |
| Lot Size Square Feet: | 5,001 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1925 |
| Number Of Units Total: | 2 |
| Appliances: | Range, Dishwasher, Refrigerator |
| Flooring: | Hardwood, Carpet |
| Heating: | Hot Water, Natural Gas, Oil |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Window Features: | Storm Window(s) |
| Foundation Details: | Stone |
| Electric: | Circuit Breakers, Individually Metered |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-08-07 |
| Heating?: | Yes |
| Lot Size Area: | 0.11 |
| Rooms Total: | 10 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full, Walk-Out Access, Sump Pump, Concrete, Unfinished |
| Building Area Source: | Public Records |
| Interior Features: | Pantry, Bathroom With Tub & Shower, Storage, Living Room, Dining Room, Kitchen |
| Levels: | 4 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0249 B:0027 L:0, 1511903 |
| Patio And Porch Features: | Porch |
| Rent Includes: | Unit 1(Water) |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range, for Gas Oven |
| Zoning: | RB |
| Elementary School: | Reingold |
| Exclusions: | Both Laundries Excluded - 13 Is Tenant Owned And 15 Is Seller Owned |
| High School: | Fitchburg |
| Middle Or Junior School: | Memorial |
| Stories Total: | 4 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $43,200 |
| Apod Available: | No |
| Certificate Number: | 000000000001321 |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 1 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Levels 1: | 2 |
| Levels 2: | 2 |
| Listing Alert: | No |
| List Price Per Sqft: | $190.54 |
| Page: | 146 |
| Price Per Sqft: | $190.54 |
| Square Feet Disclosures: | Measurements are approximate and need to be verified by buyer. |
| Square Feet Incl Base: | No |
| Net Operating Income: | $43,200 |
| Original List Price: | $440,000 |
| Parking Total: | 2 |
| Tax Assessed Value: | $373,500 |
| Tax Year: | 2025 |
| Total Actual Rent: | $2,000 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 2,178 |
| Bedrms 1: | 2 |
| Bedrms 2: | 2 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| Hot Water: | Natural Gas |
| Above Grade Finished Area: | 2,178 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Public Record |
| Rent1: | 2,000 |
| Total Flrs: | 2 |
| Total Flrs: | 2 |
| Beachfront Flag: | No |
Listing Courtesy of: Redfin Corp.
Listing Agent: John A Snyder
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET
























