181 Pond St
Leominster, MA 01453
$949,900
Discover an exceptional investment opportunity at 181 Pond Street in Leominster. This substantial six-unit multifamily property combines character with impressive scale and income-producing potential. This property offers approximately 6,224 square feet of living space, featuring 8 bedrooms and 7 full bathrooms across two levels. Situated on an expansive 35,487-square-foot lot, the property provides valuable outdoor space and future possibilities. With its generous layout, multiple units, and desirable lot size, this property presents an outstanding opportunity for investors, owner-occupants, or those seeking to add value through thoughtful improvements. A rare offering with character, space, and significant potential in a well-established Leominster location.
| Listing ID: | 73566241 |
|---|---|
| List Price: | $949,900 |
| Property Type: | Residential Income |
| Property Sub Type: | 5-9 Family |
| Status: | Active |
| Bank Owned: | No |
| Bedrooms Total: | 8 |
| Bathrooms Full: | 7 |
| Living Area: | 6,224 |
| Tax Annual Amount: | $10,929 |
| Lot Size Square Feet: | 35,487 |
| Lot Size Acres: | 0.81 |
| Waterfront?: | No |
| City: | Leominster |
| County Or Parish: | Worcester |
| Postal Code: | 01453 |
| Year Built: | 1816 |
| Number Of Units Total: | 6 |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Foundation Details: | Stone |
| Postal Code Plus4: | 3565 |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-08-20 |
| Lot Size Area: | 0.81 |
| Rooms Total: | 20 |
| Bathrooms Total Integer: | 7 |
| Basement: | false |
| Basement: | Interior Entry |
| Building Area Source: | Public Records |
| Levels: | 6 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0342 B:006A L:0000, 1583665 |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Zoning: | RB |
| Stories Total: | 6 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $118,200 |
| Apod Available: | Yes |
| Certificate Number: | 000000000000430 |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 1 |
| Flrs 3: | 2 |
| Flrs 4: | 1 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Lease 3: | No |
| Lease 4: | No |
| Levels 1: | 2 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Levels 4: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $152.62 |
| Page: | 47 |
| Price Per Sqft: | $152.62 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $100,200 |
| Original List Price: | $979,900 |
| Parking Total: | 8 |
| Tax Assessed Value: | $800,100 |
| Tax Year: | 2026 |
| Total Actual Rent: | $9,850 |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 6,224 |
| Bedrms 1: | 3 |
| Bedrms 2: | 1 |
| Bedrms 3: | 1 |
| Bedrms 4: | 1 |
| F Bths 1: | 3 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| F Bths 4: | 1 |
| Above Grade Finished Area: | 6,224 |
| Open Parking Spaces: | 8 |
| Living Area Source: | Public Record |
| Rent1: | 2,400 |
| Rent2: | 1,500 |
| Rent3: | 1,500 |
| Rent4: | 1,500 |
| Total Flrs: | 7 |
| Total Flrs: | 7 |
| Beachfront Flag: | No |
Listing Courtesy of: Pablo Maia Realty
Listing Agent: Rodrigo Azevedo
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET






















