206 Union Street
Leominster, MA 01453
$610,000
Great location in Leominster! Whether you're looking for a solid investment opportunity or a place to call home while generating rental income, this beautifully maintained two-family property is a must-see. The first-floor unit is vacant and move-in ready, while the second-floor unit is currently tenant-occupied, providing immediate rental income. Both units feature spacious kitchens, bright and inviting living rooms, and the convenience of in-unit laundry. Additional highlights include ample off-street parking, mostly updated wiring and plumbing, a freshly painted first-floor unit, and a roof approximately 12 years old. The large, private backyard offers plenty of outdoor space to enjoy. Conveniently located near major highways, shopping, downtown Leominster, and a variety of restaurants, this property offers both comfort and convenience. Whether you're an investor searching for your next income-producing property or an owner-occupant looking to offset your mortgage with rental income, this is an outstanding opportunity you won't want to miss! OPEN HOUSE ON SATURDAY, 9/19/26 FROM 11:30 - 1:00.
| Listing ID: | 73555883 |
|---|---|
| List Price: | $610,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 2 Family - 2 Units Up/Down |
| Status: | Active |
| Bank Owned: | No |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Living Area: | 1,935 |
| Tax Annual Amount: | $5,120 |
| Lot Size Square Feet: | 7,590 |
| Lot Size Acres: | 0.17 |
| Waterfront?: | No |
| City: | Leominster |
| County Or Parish: | Worcester |
| Postal Code: | 01453 |
| Year Built: | 1920 |
| Number Of Units Total: | 2 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer/Dryer |
| Cooling: | Ductless |
| Flooring: | Vinyl, Carpet |
| Heating: | Ductless, Electric |
| Lot Features: | Level |
| Parking Features: | Off Street, Assigned |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Window Features: | Insulated Windows |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Foundation Details: | Stone |
| Postal Code Plus4: | 4128 |
| Electric: | Circuit Breakers, 100 Amp Service, Common, Individually Metered |
| Listing Contract Date: | 2026-07-28 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.17 |
| Rooms Total: | 10 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full, Bulkhead, Dirt Floor, Concrete |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Public School, T-Station |
| Exterior Features: | Balcony/Deck |
| Interior Features: | Ceiling Fan(s), Pantry, Bathroom With Tub, Bathroom With Tub & Shower, Living Room, Dining Room, Kitchen, Laundry Room |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0134 B:0020 L:0000, 1579841 |
| Patio And Porch Features: | Porch, Enclosed |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Electric Range, for Electric Dryer, Washer Hookup |
| Zoning: | RB |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Frontage Length: | 99.00 |
| Gross Income: | $20,400 |
| Apod Available: | No |
| Certificate Number: | 000000017943 |
| Color: | White |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | Yes |
| Levels 1: | 1 |
| Levels 2: | 2 |
| Listing Alert: | No |
| List Price Per Sqft: | $315.25 |
| Page: | 243 |
| Price Per Sqft: | $315.25 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $20,400 |
| Original List Price: | $610,000 |
| Parking Total: | 3 |
| Road Responsibility: | Public Maintained Road |
| Sign On Property?: | Yes |
| Tax Assessed Value: | $374,800 |
| Tax Year: | 2026 |
| Total Actual Rent: | $1,700 |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 1,935 |
| Bedrms 1: | 1 |
| Bedrms 2: | 4 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| Hot Water: | Electric |
| Above Grade Finished Area: | 1,935 |
| Open Parking Spaces: | 3 |
| Living Area Source: | Public Record |
| Rent2: | 1,700 |
| Total Flrs: | 3 |
| Total Flrs: | 3 |
| Beachfront Flag: | No |
Listing Courtesy of: Foster-Healey Real Estate
Listing Agent: Stephanie Pandiscio
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET






















