208 Woodland St
Fitchburg, MA 01420
$530,000
Charm and curb appeal gives this two-family home the look and feel of a quaint single-family while offering the flexibility and income potential of a multi-family! Ideally located with views of Park Hill Park, this property is filled with timeless character, hardwood floors, built-ins, and sun-filled, spacious rooms. The larger first-floor unit features 3 bedrooms and a generous living room, while the second-floor unit offers a spacious 1-bedroom layout plus bonus space perfect for a home office. A brand-new mini-split system provides efficient heating in the winter and cooling in the summer. Home was also recently insulated from basement to attic, increasing efficiency and saving on energy bills. Separate electric meters add convenience, and the detached one-car garage is a great bonus. Perfect for multi-generational living, owner-occupants looking to offset their mortgage with rental income, or investors seeking a distinctive two-family property in a great location. Don't miss this one!
| Listing ID: | 73569007 |
|---|---|
| List Price: | $530,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Multi Family |
| Status: | Active |
| Bank Owned: | No |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,878 |
| Tax Annual Amount: | $5,882 |
| Lot Size Square Feet: | 5,602 |
| Lot Size Acres: | 0.13 |
| Waterfront?: | No |
| City: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1930 |
| Number Of Units Total: | 2 |
| Appliances: | Range, Refrigerator |
| Cooling: | Ductless |
| Flooring: | Wood, Vinyl |
| Heating: | Ductless |
| Lot Features: | Corner Lot, Cleared, Level |
| Parking Features: | Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Foundation Details: | Irregular |
| Postal Code Plus4: | 5041 |
| Electric: | Circuit Breakers |
| Listing Contract Date: | 2026-08-27 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.13 |
| Fireplaces Total: | 1 |
| Rooms Total: | 9 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full, Interior Entry, Bulkhead, Concrete, Unfinished |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Laundromat, Public School, University |
| Interior Features: | Bathroom With Tub & Shower, Living Room, Kitchen |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0090 B:0020 L:0000, 1506931 |
| Patio And Porch Features: | Enclosed |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Electric Oven, for Electric Dryer, Washer Hookup |
| Zoning: | RB |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Stories Total: | 2 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Apod Available: | No |
| Certificate Number: | 000000000015055 |
| Disclosure: | Yes |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $282.22 |
| Page: | 24 |
| Price Per Sqft: | $282.22 |
| Square Feet Incl Base: | No |
| Original List Price: | $530,000 |
| Parking Total: | 3 |
| Tax Assessed Value: | $442,600 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,878 |
| Bedrms 1: | 3 |
| Bedrms 2: | 1 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| Hot Water: | Natural Gas |
| Above Grade Finished Area: | 1,878 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Public Record |
| Total Flrs: | 3 |
| Total Flrs: | 3 |
| Beachfront Flag: | No |
Listing Courtesy of: EXIT New Options Real Estate
Listing Agent: Kevin Cormier
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET
































