21 Jefferson Ave
Chelsea, MA 02150
$499,900
Open Houses
Welcome to this beautifully renovated 4-bedroom, 2-bathroom home! Thoughtfully updated throughout, this move-in-ready property offers modern style, quality finishes, and practical upgrades. The newly renovated kitchen features elegant quartzite countertops and brand-new stainless steel appliances, creating a bright and inviting space for everyday living and entertaining. Both bathrooms have been completely renovated with modern finishes.A spacious bedroom is conveniently located on the first floor, offering excellent flexibility for a primary bedroom, guest suite, or home office. Three additional bedrooms are located on the second floor, providing plenty of space for family and guests. Major improvements include new plumbing and electrical systems for added peace of mind.Enjoy outdoor living on the rear deck, perfect for relaxing, entertaining, or enjoying your morning coffee. A 1-car garage provides convenient parking, with plenty of additional storage. With extensive renovations completed, this home is truly move-in ready and ready for its next owner while being conveniently located close to Chelsea commons, Rt 1 and more.
| Listing ID: | 73587839 |
|---|---|
| List Price: | $499,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bank Owned: | No |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,348 |
| Tax Annual Amount: | $5,258 |
| Lot Size Square Feet: | 3,045 |
| Lot Size Acres: | 0.07 |
| Architectural Style: | Colonial |
| Waterfront?: | No |
| City: | Chelsea |
| County Or Parish: | Suffolk |
| Postal Code: | 02150 |
| Year Built: | 1890 |
| Appliances: | Gas Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Cooling: | Central Air |
| Flooring: | Tile, Vinyl, Carpet |
| Heating: | Forced Air |
| Lot Features: | Sloped |
| Parking Features: | Attached, Under, On Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Accessibility Features: | No |
| Roof: | Shingle, Rubber |
| Laundry Features: | In Basement, Gas Dryer Hookup, Washer Hookup |
| Foundation Details: | Stone, Brick/Mortar |
| Postal Code Plus4: | 2137 |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.07 |
| Rooms Total: | 6 |
| Bathrooms Total Integer: | 2 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full, Interior Entry, Garage Access |
| Building Area Source: | Other |
| Community Features: | Public Transportation, Shopping, Medical Facility, Highway Access, House of Worship, Public School |
| Exterior Features: | Deck - Vinyl, Rain Gutters, Fenced Yard |
| Fencing: | Fenced |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0072 B:0000 L:0038, 1289774 |
| Patio And Porch Features: | Deck - Vinyl |
| Property Attached?: | Yes |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Electric Range, for Electric Oven, for Gas Dryer, Washer Hookup |
| Zoning: | R2 |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 53519 |
| Color: | White |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $370.85 |
| Page: | 273 |
| Price Per Sqft: | $370.85 |
| Square Feet Incl Base: | No |
| Original List Price: | $499,900 |
| Parking Total: | 1 |
| Room Bathroom1 Features: | Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| Room Bathroom1 Level: | Second |
| Room Bathroom2 Features: | Bathroom - Tiled With Tub, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| Room Bathroom2 Level: | First |
| Room Bedroom2 Features: | Closet, Flooring - Wall to Wall Carpet |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Features: | Closet, Flooring - Wall to Wall Carpet |
| Room Bedroom3 Level: | Second |
| Room Bedroom4 Features: | Closet, Flooring - Vinyl |
| Room Bedroom4 Level: | First |
| Room Family Room Features: | Flooring - Vinyl |
| Room Family Room Level: | First |
| Room Kitchen Features: | Flooring - Vinyl, Countertops - Stone/Granite/Solid, Exterior Access, Recessed Lighting, Stainless Steel Appliances, Peninsula, Lighting - Pendant |
| Room Kitchen Level: | Main, First |
| Room Master Bedroom Features: | Closet, Flooring - Wall to Wall Carpet |
| Room Master Bedroom Level: | Second |
| Tax Assessed Value: | $458,000 |
| Tax Year: | 2026 |
| Year Built Details: | Approximate |
| Building Area Total: | 1,348 |
| Above Grade Finished Area: | 1,348 |
| Open Parking Spaces: | 0 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Other |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: Leading Edge Real Estate
Listing Agent: The Serrano Team
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET
































