21 Read St
Fitchburg, MA 01420
$660,000 - Fitchburg
PRICE ADJUSTMENT!! Large three-family home near Fitchburg’s highly sought-after West Side—an excellent opportunity for investors or owner-occupants! Each spacious unit offers 2 or 3 bedrooms. Units one and two have been completely renovated. The bright living and dining areas have charming built-ins, and the kitchen is open and includes a pantry. Located on a private dead end with ample off-street parking, near Route 2, shopping, restaurants, public transportation, and local universities. Ideal for owner-occupants or investment portfolios. Book your showings today — MOTIVATED SELLER!
| Listing ID: | 73566932 |
|---|---|
| List Price: | $660,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family |
| Status: | Active |
| Bank Owned: | No |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 3 |
| Living Area: | 3,954 |
| Tax Annual Amount: | $6,686 |
| Lot Size Square Feet: | 3,419 |
| Lot Size Acres: | 0.08 |
| Waterfront?: | No |
| City: | Fitchburg |
| MLS Area Major: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1910 |
| Number Of Units Total: | 3 |
| Appliances: | Range, Refrigerator, Dishwasher |
| Cooling: | Window Unit(s) |
| Flooring: | Vinyl |
| Heating: | Forced Air, Natural Gas, Baseboard |
| Lot Features: | Sloped |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Rubber |
| Window Features: | Insulated Windows |
| Foundation Details: | Stone |
| Postal Code Plus4: | 2153 |
| Electric: | 110 Volts, Individually Metered |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-08-21 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.08 |
| Rooms Total: | 22 |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Basement: | Full |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Public School |
| Interior Features: | Ceiling Fan(s), Storage, Living Room, Dining Room, Kitchen, Sunroom |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0016 B:0023 L:0000, 1502070 |
| Patio And Porch Features: | Porch, Enclosed |
| Rent Includes: | Unit 1(Water), Unit 2(Water), Unit 3(Water) |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range, for Electric Range |
| Zoning: | RB |
| Exclusions: | Tenant Belongings |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Apod Available: | No |
| Certificate Number: | 2458 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 3 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Lease 3: | No |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $166.92 |
| Page: | 166 |
| Price Per Sqft: | $166.92 |
| Square Feet Incl Base: | No |
| Original List Price: | $669,900 |
| Tax Assessed Value: | $503,100 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Building Area Total: | 3,954 |
| Bedrms 1: | 2 |
| Bedrms 2: | 3 |
| Bedrms 3: | 2 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| Above Grade Finished Area: | 3,954 |
| Below Grade Finished Area: | 1,270 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Public Record |
| Total Flrs: | 6 |
| Total Flrs: | 6 |
| Beachfront Flag: | No |
Listing Courtesy of: View Real Estate Group
Listing Agent: Zolgalys Sanchez
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET





























