27 Geraldine Drive
Norwood, MA 02062
$1,599,000
Open Houses
OPEN HOUSE SATURDAY October 10, 11am to 1pm and SUNDAY October 11 11am to 1pm.... Complete gut rebuild from "Frog"( 3 bed ranch see last photo ) to 5 Bed ( WITH FIRST FLOOR AND SCEOND FLOOR MASTER BEDROOMS),5 Bath "Prince" Colonial with full 880sqft ADU unit in lower level!!! Virtually brand new with all the bells and whistles needed for that Big or Blended family! Hardwoods through out entire home, all tile bathrooms, Huge Kitchen with center island and Stainless Steel appliances, 2 car attached garage with oversized driveway for added off-street parking... Location is superb for the kiddos in that it is literally across the street from the top rated Cleveland Elementary School ( GRADES 1 Thru 5 )and a 10 minute walk up Nichols Street to our Top rated modern Senior High School. Minutes to downtown / MBTA Train and Bus and super close to supermarket/drug store. Relax on the farmers porch in front or retire on your huge trex deck with adjoining patio in the expansive sloping backyard! Top builders who have years of experience which you will appreciate when you view this GEM!!! See you at the Open House Sat and Sun.. **** MORE PICS BEING PROFESSIONAL TAKEN THURSDAY AFTERNOON AND WILL BE UPLOADE THURSDAY NIGHT OR FRIDAY MORNING WITH INTERIOR AND FLOOR PLANS ****
| Listing ID: | 73587779 |
|---|---|
| List Price: | $1,599,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bank Owned: | No |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 3,999 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 15,681 |
| Lot Size Acres: | 0.36 |
| Architectural Style: | Colonial |
| Waterfront?: | No |
| City: | Norwood |
| County Or Parish: | Norfolk |
| Subdivision Name: | Cleveland /High School Area |
| Postal Code: | 02062 |
| Year Built: | 1956 |
| Appliances: | Gas Water Heater, Tankless Water Heater, Oven, Dishwasher, Disposal, Refrigerator, Plumbed For Ice Maker |
| Cooling: | Central Air |
| Flooring: | Wood, Tile, Laminate, Hardwood, Wood Laminate |
| Heating: | Central, Natural Gas, Hydro Air |
| Lot Features: | Wooded, Cleared, Gentle Sloping, Level, Sloped |
| Parking Features: | Attached, Garage Door Opener, Storage, Insulated, Paved Drive, Off Street, Driveway, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Window Features: | Insulated Windows, Screens |
| Laundry Features: | Second Floor, Electric Dryer Hookup, Washer Hookup |
| Foundation Details: | Concrete Perimeter |
| Electric: | Circuit Breakers, 200+ Amp Service |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.36 |
| Rooms Total: | 9 |
| Bathrooms Total Integer: | 6 |
| Attached Garage?: | Yes |
| Basement: | false |
| Building Area Source: | Owner |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Conservation Area, Highway Access, House of Worship, Public School, T-Station, Sidewalks |
| Door Features: | Insulated Doors |
| Exterior Features: | Porch, Deck, Patio, Rain Gutters, Professional Landscaping, Sprinkler System, Screens |
| Interior Features: | Bathroom, Accessory Apt., Finish - Cement Plaster, Internet Available - Broadband, Internet Available - DSL |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 159811 |
| Patio And Porch Features: | Porch, Deck, Patio |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
| Zoning: | res |
| Covered Spaces: | 2 |
| Elementary School: | Cleveland |
| Garage Spaces: | 2 |
| High School: | Sr. High |
| Middle Or Junior School: | Coakley |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Listing Terms: | Contract |
| Certificate Number: | LC 00101 |
| Color: | yellow |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 3 |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 3 |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $399.85 |
| Page: | 8865 |
| Price Per Sqft: | $399.85 |
| Square Feet Disclosures: | includes 880- SQFT lower level ADU 1 Bed / 1 bath unit w/ separate entrance |
| Square Feet Incl Base: | Yes |
| Original List Price: | $1,599,000 |
| Parking Total: | 6 |
| Road Responsibility: | Public Maintained Road |
| Room Bathroom1 Level: | First |
| Room Bathroom2 Level: | Second |
| Room Bathroom3 Level: | Second |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Level: | Second |
| Room Bedroom4 Level: | Second |
| Room Bedroom5 Level: | Second |
| Room Family Room Level: | First |
| Room Kitchen Level: | First |
| Room Living Room Level: | First |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Level: | First |
| Tax Year: | 2026 |
| Year Built Details: | Renovated Since, Under Construction |
| Waterview Flag: | No |
| Building Area Total: | 3,999 |
| Above Grade Finished Area: | 3,119 |
| Insulation Feature: | Full, Fiberglass, Blown In, Mixed, Cellulose - Sprayed |
| Below Grade Finished Area: | 880 |
| Open Parking Spaces: | 4 |
| Open Parking Spaces: | 4 |
| Living Area Source: | Owner |
| Adu: | Y |
| Beachfront Flag: | No |
Listing Courtesy of: PJ Mulvehill Realty
Listing Agent: Patrick J Mulvehill
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET







