27 Legros Street
Fitchburg, MA 01420
$399,900
Welcome to this inviting 2 bedroom, 1 bath home offering a comfortable layout, hardwood floors, and ample storage throughout. The kitchen features updated stainless steel appliances and provides a functional space for everyday living. The finished lower level offers valuable additional living space, ideal for a family room, home office, workout area, or recreation room, while still providing plenty of storage. Several important improvements have already been completed, including a roof approximately 3 years old. The heating system, electrical panel, and hot water tank were updated approximately 9 years ago. The home is also equipped with leased solar panels.Step outside and enjoy the private backyard patio, a great spot for outdoor dining, entertaining, or simply relaxing. A one-car detached garage provides additional parking and storage. With hardwood floors, updated systems, flexible finished space, and a private outdoor area, 27 Legros Street is ready to welcome its next owner!
| Listing ID: | 73587553 |
|---|---|
| List Price: | $399,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bank Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,150 |
| Tax Annual Amount: | $4,536 |
| Lot Size Square Feet: | 9,823 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1959 |
| Appliances: | Gas Water Heater, Range, Refrigerator, Washer, Dryer |
| Cooling: | None |
| Flooring: | Tile, Vinyl, Hardwood, Flooring - Vinyl |
| Heating: | Baseboard, Natural Gas |
| Lot Features: | Level |
| Parking Features: | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Accessibility Features: | No |
| Roof: | Shingle |
| Laundry Features: | In Basement, Electric Dryer Hookup, Washer Hookup |
| Foundation Details: | Concrete Perimeter |
| Postal Code Plus4: | 5123 |
| Electric: | 200+ Amp Service |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-07 |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.23 |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 1 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full, Partially Finished, Walk-Out Access, Interior Entry, Sump Pump, Concrete |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Public School, University |
| Exterior Features: | Patio |
| Fencing: | Fenced/Enclosed |
| Interior Features: | Ceiling Fan(s), Closet, Home Office, Sun Room |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0103 B:0051 L:0000, 1507977 |
| Patio And Porch Features: | Patio |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range, for Electric Dryer, Washer Hookup |
| Zoning: | RA |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Listing Terms: | Contract |
| Certificate Number: | 000000013669 |
| Color: | White |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $347.74 |
| Page: | 306 |
| Price Per Sqft: | $347.74 |
| Square Feet Incl Base: | No |
| Uffi: | Unknown |
| Year Round: | Yes |
| Original List Price: | $399,900 |
| Parking Total: | 3 |
| Road Responsibility: | Public Maintained Road |
| Room Bathroom1 Area: | 63.979166666 |
| Room Bathroom1 Features: | Flooring - Stone/Ceramic Tile |
| Room Bathroom1 Length: | 6.916666666 |
| Room Bathroom1 Level: | First |
| Room Bathroom1 Width: | 9.25 |
| Room Bedroom2 Area: | 135.111111111 |
| Room Bedroom2 Features: | Closet, Flooring - Hardwood |
| Room Bedroom2 Length: | 12.666666666 |
| Room Bedroom2 Level: | First |
| Room Bedroom2 Width: | 10.666666666 |
| Room Family Room Area: | 260 |
| Room Family Room Features: | Ceiling Fan(s), Flooring - Vinyl |
| Room Family Room Length: | 19.5 |
| Room Family Room Level: | Basement |
| Room Family Room Width: | 13.333333333 |
| Room Kitchen Area: | 165.722222222 |
| Room Kitchen Features: | Flooring - Vinyl, Recessed Lighting, Stainless Steel Appliances |
| Room Kitchen Length: | 12.666666666 |
| Room Kitchen Level: | First |
| Room Kitchen Width: | 13.083333333 |
| Room Living Room Area: | 276.25 |
| Room Living Room Features: | Flooring - Hardwood |
| Room Living Room Length: | 19.5 |
| Room Living Room Level: | First |
| Room Living Room Width: | 14.166666666 |
| Room Master Bathroom Features: | No |
| Room Master Bedroom Area: | 154.819444444 |
| Room Master Bedroom Features: | Closet, Flooring - Hardwood |
| Room Master Bedroom Length: | 13.083333333 |
| Room Master Bedroom Level: | First |
| Room Master Bedroom Width: | 11.833333333 |
| Room Office Area: | 170.083333333 |
| Room Office Features: | Ceiling Fan(s), Closet, Flooring - Vinyl |
| Room Office Length: | 13.083333333 |
| Room Office Level: | Basement |
| Room Office Width: | 13 |
| Sign On Property?: | Yes |
| Tax Assessed Value: | $341,300 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,150 |
| Above Grade Finished Area: | 1,150 |
| Below Grade Finished Area: | 952 |
| Open Parking Spaces: | 2 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Public Record |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: Coldwell Banker Realty
Listing Agent: Donna Bursey
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET


































