282 Charles St
Fitchburg, MA 01420
$524,900
Don't miss this exceptional value and rare investment opportunity in Fitchburg! Nestled on a peaceful, quiet residential street, this three-family property offers the timeless curb appeal with the feel of a single-family home. Not your standard triple decker! This property features two ample sized one bed apartments and a large 2 level 2nd floor apartment with four bedrooms! Positioned just a short distance from the popular Fitchburg Rock Walk, the location provides the perfect balance of tranquil neighborhood living and easy access to scenic outdoor recreation, downtown amenities, and the MBTA Commuter Rail. Property also features separated gas and electric, off street parking, and a fenced in back yard! Recent updates include new boiler, cosmetic updates to units and recent rubber roof off back of property. Priced To Sell!... don't wait or you may miss the opportunity!
| Listing ID: | 73585512 |
|---|---|
| List Price: | $524,900 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family |
| Status: | Active |
| Bank Owned: | No |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 3 |
| Living Area: | 2,196 |
| Tax Annual Amount: | $6,840 |
| Lot Size Square Feet: | 4,970 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1897 |
| Number Of Units Total: | 3 |
| Flooring: | Wood, Vinyl |
| Lot Features: | Level |
| Parking Features: | Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Slate |
| Foundation Details: | Granite, Irregular |
| Electric: | Circuit Breakers, Individually Metered |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-01 |
| Lot Size Area: | 0.11 |
| Rooms Total: | 12 |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Basement: | Full, Unfinished |
| Building Area Source: | Public Records |
| Community Features: | Walk/Jog Trails, Private School, T-Station, University |
| Fencing: | Fenced |
| Interior Features: | Living Room, Kitchen |
| Levels: | 4 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 1505231 |
| Patio And Porch Features: | Porch, Deck |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Zoning: | RB |
| Stories Total: | 4 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $48,600 |
| Apod Available: | Yes |
| Color: | White |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 1 |
| Heat Units: | 3 |
| Heat Zones: | 3 |
| Lead Paint: | Certified Treated, Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Lease 3: | No |
| Levels 1: | 1 |
| Levels 2: | 2 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $239.03 |
| Page: | 288 |
| Price Per Sqft: | $239.03 |
| Square Feet Incl Base: | No |
| Year Round: | Yes |
| Net Operating Income: | $48,600 |
| Original List Price: | $524,900 |
| Parking Total: | 5 |
| Tax Assessed Value: | $428,700 |
| Tax Year: | 2026 |
| Total Actual Rent: | $4,050 |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 2,196 |
| Bedrms 1: | 1 |
| Bedrms 2: | 4 |
| Bedrms 3: | 1 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| Above Grade Finished Area: | 2,196 |
| Open Parking Spaces: | 5 |
| Living Area Source: | Public Record |
| Rent1: | 1,250 |
| Rent2: | 1,800 |
| Rent3: | 1,000 |
| Total Flrs: | 4 |
| Total Flrs: | 4 |
| Beachfront Flag: | No |
Listing Courtesy of: Keller Williams Realty North Central
Listing Agent: Nicholas L. Pelletier
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET














