33 Archer Rd
Rockland, MA 02370
$639,000
Open Houses
Welcome home to this inviting 3-bedroom, 2-bath Colonial offering the perfect blend of New England character and modern updates. Nestled on a quiet dead-end street, this home provides both privacy and convenience. Enter through the covered porch and discover a thoughtfully renovated kitchen featuring granite countertops, custom cabinetry, stainless steel appliances, a tile backsplash, and gleaming hardwood floors. The first floor also offers a spacious living room, bright sunroom, and a full bath, creating a flexible layout ideal for everyday living and entertaining. Upstairs, you'll find three generously sized bedrooms and a second full bath. The primary bedroom features a private deck overlooking the expansive backyard, complete with an above-ground pool and deck, providing the perfect setting for summer relaxation and outdoor gatherings. Additional highlights include hardwood flooring throughout, abundant storage space, and a detached garage offering room for a vehicle, workshop, hobbies, or extra storage. Situated on a spacious lot and conveniently located near shopping, restaurants, and major highway access, this home delivers the perfect combination of character, comfort, convenience, and outdoor enjoyment. Don't miss your opportunity to make this charming Colonial your next home! FIRST SHOWINGS BEGIN AT OPEN HOUSE- 12pm SATURDAY - OCTOBER 10.
| Listing ID: | 73587710 |
|---|---|
| List Price: | $639,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bank Owned: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,848 |
| Tax Annual Amount: | $7,935 |
| Lot Size Square Feet: | 27,388 |
| Lot Size Acres: | 0.63 |
| Architectural Style: | Colonial |
| Waterfront?: | No |
| City: | Rockland |
| County Or Parish: | Plymouth |
| Postal Code: | 02370 |
| Year Built: | 1900 |
| Appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Cooling: | Window Unit(s), Whole House Fan |
| Flooring: | Wood, Tile |
| Heating: | Hot Water |
| Lot Features: | Level |
| Parking Features: | Detached, Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Laundry Features: | In Basement |
| Foundation Details: | Stone |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.63 |
| Rooms Total: | 6 |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Basement: | Bulkhead |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, House of Worship, Public School |
| Exterior Features: | Porch, Deck - Wood |
| Interior Features: | Sun Room |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 1156245 |
| Patio And Porch Features: | Porch, Deck - Wood |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Zoning: | Res |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Listing Terms: | Contract |
| Color: | white |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $345.78 |
| Page: | 236 |
| Price Per Sqft: | $345.78 |
| Square Feet Incl Base: | No |
| Original List Price: | $639,000 |
| Parking Total: | 7 |
| Room Bedroom2 Area: | 217.479166666 |
| Room Bedroom2 Features: | Closet, Flooring - Wood |
| Room Bedroom2 Length: | 11.916666666 |
| Room Bedroom2 Width: | 18.25 |
| Room Bedroom3 Area: | 162.666666666 |
| Room Bedroom3 Features: | Closet, Flooring - Wood |
| Room Bedroom3 Length: | 15.25 |
| Room Bedroom3 Width: | 10.666666666 |
| Room Family Room Area: | 175.375 |
| Room Family Room Features: | Flooring - Wood |
| Room Family Room Length: | 15.25 |
| Room Family Room Level: | First |
| Room Family Room Width: | 11.5 |
| Room Kitchen Area: | 298.375 |
| Room Kitchen Features: | Flooring - Wood, Countertops - Stone/Granite/Solid, Stainless Steel Appliances |
| Room Kitchen Length: | 15.5 |
| Room Kitchen Level: | First |
| Room Kitchen Width: | 19.25 |
| Room Living Room Area: | 186.8125 |
| Room Living Room Features: | Flooring - Wood |
| Room Living Room Length: | 15.25 |
| Room Living Room Level: | First |
| Room Living Room Width: | 12.25 |
| Room Master Bathroom Features: | No |
| Room Master Bedroom Area: | 297.722222222 |
| Room Master Bedroom Features: | Closet, Flooring - Wood |
| Room Master Bedroom Length: | 15.333333333 |
| Room Master Bedroom Width: | 19.416666666 |
| Tax Assessed Value: | $572,100 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,848 |
| Above Grade Finished Area: | 1,848 |
| Open Parking Spaces: | 6 |
| Open Parking Spaces: | 6 |
| Living Area Source: | Public Record |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: Coldwell Banker Realty - Duxbury
Listing Agent: Nancy Metcalfe
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET




























