35 Third
Leominster, MA 01453
$750,000
Outstanding investment opportunity — a fully occupied three-family in Leominster! All three units feature 3-bedroom, 1-bath layouts, currently rented to paying tenants generating stable, immediate rental income from day one. Built in 1920, the property offers 3,699 sq ft of living space on a 0.21-acre lot, with forced air natural gas heat and durable vinyl siding exterior. Great location close to Watertower Plaza and the Mall at Whitney Field for shopping, Louis Charpentier Playground and Carter Park nearby, and easy access to the MBTA Commuter Rail into Boston plus major highways. A strong cash-flowing asset with real upside — don't miss this one!
| Listing ID: | 73570471 |
|---|---|
| List Price: | $750,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family |
| Status: | Active |
| Bank Owned: | No |
| Bedrooms Total: | 9 |
| Bathrooms Full: | 3 |
| Living Area: | 3,697 |
| Tax Annual Amount: | $7,275 |
| Lot Size Square Feet: | 9,204 |
| Lot Size Acres: | 0.21 |
| Waterfront?: | No |
| City: | Leominster |
| County Or Parish: | Worcester |
| Postal Code: | 01453 |
| Year Built: | 1920 |
| Number Of Units Total: | 3 |
| Appliances: | Range, Refrigerator |
| Cooling: | Window Unit(s) |
| Flooring: | Hardwood |
| Heating: | Forced Air, Electric |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Foundation Details: | Stone |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-09-01 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.21 |
| Rooms Total: | 15 |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Basement: | Full |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Park, Highway Access |
| Exterior Features: | Balcony/Deck, Balcony |
| Interior Features: | Ceiling Fan(s), Living Room, Kitchen |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0035 B:0010 L:0000 |
| Patio And Porch Features: | Porch |
| Rent Includes: | Unit 1(Electric, Water), Unit 2(Water), Unit 3(Water) |
| Sewer: | Public Sewer |
| Zoning: | RC |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $71,580 |
| Apod Available: | No |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 3 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Lease 3: | No |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $202.87 |
| Page: | 72 |
| Price Per Sqft: | $202.87 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $71,580 |
| Original List Price: | $750,000 |
| Parking Total: | 6 |
| Tax Assessed Value: | $532,600 |
| Tax Year: | 2026 |
| Total Actual Rent: | $5,975 |
| Year Built Details: | Actual |
| Building Area Total: | 3,697 |
| Bedrms 1: | 3 |
| Bedrms 2: | 3 |
| Bedrms 3: | 3 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| Above Grade Finished Area: | 3,697 |
| Open Parking Spaces: | 6 |
| Living Area Source: | Public Record |
| Rent1: | 2,095 |
| Rent2: | 1,970 |
| Rent3: | 1,900 |
| Total Flrs: | 6 |
| Total Flrs: | 6 |
| Beachfront Flag: | No |
Listing Courtesy of: Realty Negotiations, LLC
Listing Agent: Olivia Grabka
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET




































