362-364 W Broadway, #5
Boston, MA 02127
$1,050,000 - South Boston
Open Houses
Experience elevated modern living at South Boston’s iconic 362 W Broadway. This beautifully designed 2-bedroom, 2-bath residence offers approximately 1,284 sq. ft. of sophisticated living space with high-end finishes throughout. The chef’s kitchen features top-of-the-line appliances, polished quartz countertops and backsplash, sleek flat-panel cabinetry, and an oversized island overlooking the open-concept living and dining area. High ceilings, oversized windows, custom lighting, and oak floors create a bright, polished interior, with direct access to a private balcony. The spacious primary suite features a spa-inspired en-suite bath with a glass-enclosed shower and beautiful tilework. Complete with deeded off-street parking and ideally located near South Boston’s best restaurants, shops, nightlife, beaches, the Seaport, and Downtown Boston.
| Listing ID: | 73587745 |
|---|---|
| List Price: | $1,050,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | New |
| Bank Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,284 |
| Association Fee: | $494 |
| Tax Annual Amount: | $12,767 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South Boston |
| County Or Parish: | Suffolk |
| Postal Code: | 02127 |
| Year Built: | 2017 |
| Number Of Units Total: | 7 |
| Cooling: | Central Air |
| Heating: | Central, Forced Air |
| Parking Features: | Off Street, Deeded |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Association Fee Includes: | Water, Sewer, Insurance, Snow Removal, Trash |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:06 P:00465 S:010, 5091958 |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | Mid-Rise |
| Zoning: | CD |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Entry Level: | 3 |
| Farm Land Area Units: | Square Feet |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $817.76 |
| Page: | 1 |
| Price Per Sqft: | $817.76 |
| Square Feet Incl Base: | No |
| Unit Building: | 5 |
| Original List Price: | $1,050,000 |
| Parking Total: | 1 |
| Tax Assessed Value: | $1,102,500 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Building Area Total: | 1,284 |
| Above Grade Finished Area: | 1,284 |
| Open Parking Spaces: | 1 |
| Open Parking Spaces: | 1 |
| Outdoor Space Available: | Yes - Private |
| Living Area Source: | Public Record |
| Beachfront Flag: | No |
Listing Courtesy of: Coldwell Banker Realty - Boston
Listing Agent: The Morgan Franklin Group
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET
























