420 Kimball
Fitchburg, MA 01420
$950,000
This fantastic investment opportunity includes a six unit multi family and two additional vacant lots with the potential of building additional homes.All six units are 3 bedroom apartments. Five of the units are rented with longer term tenants (8+ years). One unit is vacant, renovated, and ready to rent. There are two additional lots which would be included in the sale which are currently being used as parking. Between the two lots there is a total of 11,180 sf, about 125 feet of frontage, and town utilities at the street. This appears to be enough for the development of two single family homes or two duplex buildings, however Buyers must do their own due diligence.
| Listing ID: | 73560530 |
|---|---|
| List Price: | $950,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 5+ Family - 5+ Units Up/Down |
| Status: | Active |
| Bank Owned: | No |
| Bedrooms Total: | 18 |
| Bathrooms Full: | 6 |
| Living Area: | 5,538 |
| Tax Annual Amount: | $7,850 |
| Lot Size Square Feet: | 4,574 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1900 |
| Number Of Units Total: | 6 |
| Appliances: | Range, Refrigerator |
| Cooling: | None |
| Heating: | Natural Gas, Other |
| Parking Features: | Shared Driveway, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Foundation Details: | Stone |
| Listing Contract Date: | 2026-08-06 |
| Heating?: | Yes |
| Lot Size Area: | 0.11 |
| Rooms Total: | 36 |
| Bathrooms Total Integer: | 6 |
| Basement: | true |
| Basement: | Full, Slab |
| Building Area Source: | Public Records |
| Interior Features: | Living Room, Kitchen |
| Levels: | 5 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 1503705 |
| Rent Includes: | Unit 1(Hot Water) |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Zoning: | RC |
| Stories Total: | 5 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $72,000 |
| Listing Terms: | Contract |
| Apod Available: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 1 |
| Flrs 3: | 2 |
| Flrs 4: | 2 |
| Lead Paint: | Certified Treated |
| Lease 1: | No |
| Lease 2: | No |
| Lease 3: | No |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Levels 4: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $171.54 |
| Page: | 208 |
| Price Per Sqft: | $171.54 |
| Square Feet Disclosures: | Each Unit has a kitchen, bathroom, living room, and three bedrooms. |
| Square Feet Incl Base: | No |
| Uffi: | No |
| Net Operating Income: | $72,000 |
| Original List Price: | $1,000,000 |
| Parking Total: | 20 |
| Tax Assessed Value: | $580,300 |
| Tax Year: | 2025 |
| Total Actual Rent: | $7,500 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 5,538 |
| Bedrms 1: | 3 |
| Bedrms 2: | 3 |
| Bedrms 3: | 3 |
| Bedrms 4: | 3 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| F Bths 4: | 1 |
| Hot Water: | Natural Gas |
| Above Grade Finished Area: | 5,538 |
| Open Parking Spaces: | 20 |
| Living Area Source: | Public Record |
| Rent2: | 1,500 |
| Rent3: | 1,500 |
| Rent4: | 1,500 |
| Total Flrs: | 9 |
| Total Flrs: | 9 |
| Beachfront Flag: | No |
Listing Courtesy of: Prospective Realty INC
Listing Agent: Ryan Cormier
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET



































