525 North St
Fitchburg, MA 01420
$510,000
First time offered in over 40 years! This well-loved 4-bedroom, 2.5-bath Colonial presents a rare opportunity to own a home that has been cherished by the same family for decades. A welcoming 3-season front porch provides additional seasonal living space and leads into a distinctive foyer featuring a unique cannel coal fireplace, adding character and charm. Through elegant pocket doors, the spacious living room flows seamlessly into the formal dining room and kitchen, creating a classic layout ideal for everyday living and entertaining. A side mudroom entrance from the driveway offers abundant closet storage and access to the impressive cathedral-ceiling great room, complete with multiple heating options, a sink, and refrigerator, making it a versatile space for gatherings year-round. The main level also features two full bathrooms for added convenience. Upstairs, you'll find four generously sized bedrooms and a half bath. The main house basement provides excellent storage, built-in closets, and laundry space. Additional garage and basement areas offer tremendous bonus space, perfect for poolside entertaining, recreation, hobbies, or storage. Step outside to enjoy the privately situated in-ground pool featuring a newer liner and pool pump, creating your own backyard retreat. Conveniently located near Coolidge Park with walking trails, playgrounds, and sports fields, and just a short walk to Fitchburg State University and McKay School. Enjoy easy access to local amenities, restaurants, shopping, commuter rail service, and more. A truly special property offering space, character, and an exceptional location!
| Listing ID: | 73585973 |
|---|---|
| List Price: | $510,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned: | No |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,666 |
| Tax Annual Amount: | $5,713 |
| Lot Size Square Feet: | 13,212 |
| Lot Size Acres: | 0.3 |
| Architectural Style: | Colonial |
| Waterfront?: | No |
| City: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1870 |
| Appliances: | Water Heater, Range, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Cooling: | Ductless |
| Flooring: | Flooring - Vinyl, Flooring - Hardwood |
| Heating: | Baseboard, Heat Pump, Natural Gas, Ductless, Fireplace |
| Lot Features: | Cleared |
| Parking Features: | Under, Paved Drive, Off Street, Paved |
| Pool Features: | In Ground |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Pool Private?: | Yes |
| Roof: | Shingle |
| Laundry Features: | In Basement |
| Foundation Details: | Block, Stone |
| Postal Code Plus4: | 2540 |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-02 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.3 |
| Fireplaces Total: | 1 |
| Rooms Total: | 10 |
| Bathrooms Total Integer: | 3 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full, Interior Entry, Bulkhead, Concrete, Unfinished |
| Building Area Source: | Public Records |
| Exterior Features: | Porch - Enclosed, Patio, Pool - Inground |
| Interior Features: | Closet, Mud Room, Foyer |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0001 B:0022 L:0000, 1501250 |
| Patio And Porch Features: | Porch - Enclosed, Patio |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Zoning: | RA |
| Covered Spaces: | 1 |
| Exclusions: | Refrigerator In Garage And Dehumidifier |
| Garage Spaces: | 1 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000011099 |
| Disclosure: | Yes |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $191.30 |
| Page: | 80 |
| Price Per Sqft: | $191.30 |
| Square Feet Incl Base: | No |
| Uffi: | Unknown |
| Year Round: | Yes |
| Original List Price: | $510,000 |
| Parking Total: | 6 |
| Road Responsibility: | Public Maintained Road |
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile |
| Room Bathroom1 Level: | First |
| Room Bathroom2 Features: | Bathroom - 3/4, Bathroom - With Shower Stall, Flooring - Stone/Ceramic Tile |
| Room Bathroom2 Level: | First |
| Room Bathroom3 Features: | Bathroom - Half, Closet, Flooring - Vinyl |
| Room Bathroom3 Level: | Second |
| Room Bedroom2 Features: | Flooring - Wall to Wall Carpet |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Features: | Flooring - Wall to Wall Carpet |
| Room Bedroom3 Level: | Second |
| Room Bedroom4 Features: | Ceiling Fan(s), Flooring - Wall to Wall Carpet |
| Room Bedroom4 Level: | Second |
| Room Dining Room Features: | Ceiling Fan(s), Closet, Flooring - Hardwood, Window(s) - Picture |
| Room Dining Room Level: | First |
| Room Family Room Features: | Wood / Coal / Pellet Stove, Flooring - Hardwood, Window(s) - Picture |
| Room Family Room Level: | First |
| Room Kitchen Features: | Ceiling Fan(s), Flooring - Vinyl, Dining Area, Gas Stove |
| Room Kitchen Level: | First |
| Room Living Room Features: | Flooring - Hardwood, Pocket Door |
| Room Living Room Level: | First |
| Room Master Bathroom Features: | No |
| Room Master Bedroom Features: | Ceiling Fan(s), Flooring - Wall to Wall Carpet |
| Room Master Bedroom Level: | Second |
| Sign On Property?: | Yes |
| Tax Assessed Value: | $429,900 |
| Tax Year: | 2026 |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 2,666 |
| Above Grade Finished Area: | 2,666 |
| Open Parking Spaces: | 5 |
| Open Parking Spaces: | 5 |
| Living Area Source: | Public Record |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: Coldwell Banker Realty - Leominster
Listing Agent: Lana Kopsala
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET









































