60 Lunenburg St
Fitchburg, MA 01420
$479,900
Owner occupants or Investors. Here is an opportunity to purchase this nicely maintained yet very affordable home in Fitchburg's desirable locale. First floor features a large living room and eat in kitchen with two spacious bedrooms.The 2nd floor unit has 2 levels with 4 bedrooms all in good condition.Separate utilities for each unit with Gas heat. Each unit has a separate deck. New roof installed in 2026. There is a coin operated Washer and Dryer in the unit. Property comes with 4 off street parking sports.
| Listing ID: | 73587397 |
|---|---|
| List Price: | $479,900 |
| Property Type: | Residential Income |
| Property Sub Type: | 2 Family - 2 Units Up/Down |
| Status: | New |
| Bank Owned: | No |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 2 |
| Living Area: | 2,426 |
| Tax Annual Amount: | $4,787 |
| Lot Size Square Feet: | 2,858 |
| Lot Size Acres: | 0.07 |
| Waterfront?: | No |
| City: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1890 |
| Number Of Units Total: | 2 |
| Appliances: | Range, Microwave, Refrigerator, Range Hood, Wine Refrigerator |
| Cooling: | Window Unit(s) |
| Flooring: | Vinyl, Carpet |
| Heating: | Forced Air, Natural Gas |
| Lot Features: | Corner Lot |
| Parking Features: | Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Window Features: | Insulated Windows |
| Laundry Features: | Electric Dryer Hookup |
| Foundation Details: | Stone |
| Postal Code Plus4: | 4429 |
| Electric: | 100 Amp Service |
| Fireplace Features: | Gas |
| Listing Contract Date: | 2026-10-06 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.07 |
| Fireplaces Total: | 1 |
| Rooms Total: | 12 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full, Interior Entry, Concrete |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Highway Access, House of Worship, Public School |
| Interior Features: | Ceiling Fan(s), Living Room, Kitchen, Laundry Room, Living RM/Dining RM Combo, Dining Room |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0045 B:0051 L:0000, 1504080 |
| Patio And Porch Features: | Porch, Covered |
| Rent Includes: | Unit 1(Water), Unit 2(Water) |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Electric Range, for Electric Dryer |
| Zoning: | RC |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $18,000 |
| Apod Available: | No |
| Certificate Number: | 000000000008859 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Lead Paint: | Unknown |
| Lease 1: | Yes |
| Lease 2: | No |
| Levels 1: | 1 |
| Levels 2: | 2 |
| Listing Alert: | No |
| List Price Per Sqft: | $197.82 |
| Page: | 281 |
| Price Per Sqft: | $197.82 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $18,000 |
| Original List Price: | $479,900 |
| Parking Total: | 4 |
| Tax Assessed Value: | $360,200 |
| Tax Year: | 2026 |
| Total Actual Rent: | $3,700 |
| Year Built Details: | Actual |
| Building Area Total: | 2,426 |
| Bedrms 1: | 2 |
| Bedrms 2: | 4 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| Hot Water: | Electric |
| Above Grade Finished Area: | 2,426 |
| Open Parking Spaces: | 4 |
| Living Area Source: | Public Record |
| Rent1: | 1,500 |
| Rent2: | 2,200 |
| Total Flrs: | 3 |
| Total Flrs: | 3 |
| Beachfront Flag: | No |
Listing Courtesy of: Cameron Real Estate Group
Listing Agent: Sam Kiwanuka
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET



















