62 1/2 Hazel Street
Fitchburg, MA 01420
$405,000
Great opportunity for homeowners and investors!Welcome to this beautifully updated 2-family property, offering 3 bedrooms in each unit—perfect for an owner-occupant looking to offset their mortgage or an investor looking to add another income-producing property to their portfolio.3 bedrooms in each unit Spacious 2-family layout. New hardwood flooring throughout. Parking for 4 cars, with parking on both sides of the property. Excellent opportunity for rental income.Great addition to an investment portfolio.
| Listing ID: | 73577656 |
|---|---|
| List Price: | $405,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Multi Family |
| Status: | Active |
| Bank Owned: | No |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 2 |
| Living Area: | 2,040 |
| Tax Annual Amount: | $4,560 |
| Lot Size Square Feet: | 3,014 |
| Lot Size Acres: | 0.07 |
| Waterfront?: | No |
| City: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1900 |
| Number Of Units Total: | 2 |
| Flooring: | Wood, Marble |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Wood |
| Window Features: | Insulated Windows |
| Foundation Details: | Concrete Perimeter |
| Electric: | 110 Volts |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-09-15 |
| Lot Size Area: | 0.07 |
| Rooms Total: | 12 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Park, Laundromat, Public School |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Patio And Porch Features: | Enclosed |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range, for Electric Range |
| Zoning: | RES |
| Stories Total: | 2 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $21,600 |
| Apod Available: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $198.53 |
| Page: | 240 |
| Price Per Sqft: | $198.53 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $21,600 |
| Original List Price: | $415,000 |
| Parking Total: | 4 |
| Tax Assessed Value: | $415,000 |
| Tax Year: | 2026 |
| Total Actual Rent: | $1,800 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 2,040 |
| Bedrms 1: | 3 |
| Bedrms 2: | 3 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| Hot Water: | Natural Gas |
| Above Grade Finished Area: | 2,040 |
| Open Parking Spaces: | 4 |
| Living Area Source: | Public Record |
| Rent1: | 1,800 |
| Total Flrs: | 3 |
| Total Flrs: | 3 |
| Beachfront Flag: | No |
Listing Courtesy of: Home For All Realty LLC
Listing Agent: Tobias Ventura
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET








