67-69 Central St
Fitchburg, MA 01420
$469,000 - Fitchburg
Townhouse-Style Living with Investment Opportunity. Welcome to 67–69 Central Street, a distinctive townhouse-style property offering the space, privacy, and feel of a home with the added flexibility of an investment opportunity. Located in the heart of Downtown Fitchburg, this property places you close to restaurants, cafés, shopping, parks, public transportation, and Fitchburg State University. Enjoy the convenience of having everyday amenities and downtown attractions just minutes from your door. The townhouse-style layout creates a more private, residential experience than a traditional apartment, making it appealing to a variety of residents. Located near Fitchburg University, the commuter rail, and downtown amenities, adds to the rental appeal and longterm investment potential. Whether you're looking to owner-occupy, generate rental income, or expand your real estate portfolio, 67–69 Central Street offers an opportunity to combine lifestyle and investment in one well-positioned property.
| Listing ID: | 73573339 |
|---|---|
| List Price: | $469,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 2 Family - 2 Units Side by Side |
| Status: | Price Change |
| Bank Owned: | No |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 2 |
| Living Area: | 3,078 |
| Tax Annual Amount: | $6,600 |
| Lot Size Square Feet: | 3,859 |
| Lot Size Acres: | 0.09 |
| Waterfront?: | No |
| City: | Fitchburg |
| MLS Area Major: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1800 |
| Number Of Units Total: | 2 |
| Flooring: | Tile, Laminate, Wood, Other |
| Lot Features: | Level |
| Parking Features: | Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Laundry Features: | Washer Hookup |
| Foundation Details: | Other |
| Postal Code Plus4: | 3128 |
| Electric: | 100 Amp Service |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-09-08 |
| Fireplace?: | Yes |
| Lot Size Area: | 0.09 |
| Fireplaces Total: | 2 |
| Rooms Total: | 12 |
| Bathrooms Total Integer: | 4 |
| Basement: | true |
| Basement: | Full |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, University |
| Levels: | 4 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0030 B:0070 L:0000, 1502926 |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Electric Range, Washer Hookup |
| Zoning: | DB |
| Stories Total: | 4 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $24,000 |
| Listing Terms: | Contract |
| Apod Available: | No |
| Certificate Number: | 000000006562 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 1 |
| Heat Units: | 2 |
| Heat Zones: | 2 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Levels 1: | 2 |
| Levels 2: | 2 |
| Listing Alert: | No |
| List Price Per Sqft: | $152.37 |
| Page: | 274 |
| Price Per Sqft: | $152.37 |
| Square Feet Incl Base: | No |
| Uffi: | Unknown |
| Year Round: | Yes |
| Net Operating Income: | $52,800 |
| Original List Price: | $540,000 |
| Parking Total: | 4 |
| Tax Assessed Value: | $496,600 |
| Tax Year: | 2026 |
| Total Actual Rent: | $4,400 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 3,078 |
| Bedrms 1: | 3 |
| Bedrms 2: | 3 |
| F Bths 1: | 3 |
| F Bths 2: | 3 |
| Hot Water: | Natural Gas |
| H Bths 1: | 1 |
| H Bths 2: | 1 |
| Above Grade Finished Area: | 3,078 |
| Open Parking Spaces: | 4 |
| Living Area Source: | Public Record |
| Rent1: | 2,200 |
| Rent2: | 2,200 |
| Total Flrs: | 2 |
| Total Flrs: | 2 |
| Beachfront Flag: | No |
Listing Courtesy of: YPC Real Estate
Listing Agent: Christopher B Johnson
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET


















