75 Leonard, #75
Boxborough, MA 01719
$280,000
*DESIRABLE & ATTRACTIVE MEENMORE COMPLEX *rare 2 BEDROOM UPDATED CORNER UNIT * Swimming Pool , laundry , 2 parking spots , convenient trash drop off & personal Attic storage area. All nicely located in quiet country setting yet has easy access to 495, route 2 and commuter rail is minutes from complex. 31 miles to North station Boston. Outdoor common space for grill & picnic. Spacious open concept Kitchen and living room ! Condo fees INCLUDE water, hot water & sewer .This is an Economical & beautiful place to call home !
| Listing ID: | 73581408 |
|---|---|
| List Price: | $280,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Contingent |
| Bank Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 690 |
| Association Fee: | $451 |
| Tax Annual Amount: | $3,366 |
| Waterfront?: | No |
| City: | Boxborough |
| County Or Parish: | Middlesex |
| Postal Code: | 01719 |
| Year Built: | 1970 |
| Number Of Units Total: | 96 |
| Appliances: | Range, Dishwasher, Refrigerator |
| Cooling: | None |
| Flooring: | Wood, Carpet |
| Heating: | Electric Baseboard |
| Status: | Active Under Contract |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Laundry Features: | Common Area, In Building |
| Electric: | Circuit Breakers |
| Listing Contract Date: | 2026-09-23 |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Association Fee Includes: | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Common Walls: | End Unit, Corner, No One Below |
| Community Features: | Public Transportation, Shopping, Park, Golf, Medical Facility, Conservation Area, Highway Access, Public School, T-Station |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 4301946 |
| Sewer: | Public Sewer |
| Structure Type: | Garden, Low-Rise |
| Utilities: | for Electric Range |
| Zoning: | RES |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Building Name: | Meenmore |
| Entry Level: | 1 |
| Entry Location: | Unit Placement(Back, Ground, Partially Below Grade, Walkout) |
| Farm Land Area Units: | Square Feet |
| Complex Complete: | Yes |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Heat Zones: | 3 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $405.80 |
| Management: | Professional - Off Site |
| Page: | 107 |
| Price Per Sqft: | $405.80 |
| Square Feet Incl Base: | No |
| Unit Building: | 75 |
| Original List Price: | $280,000 |
| Parking Total: | 2 |
| Security Features: | Other |
| Tax Assessed Value: | $222,300 |
| Tax Year: | 2025 |
| Year Built Details: | Renovated Since |
| Building Area Total: | 690 |
| Above Grade Finished Area: | 690 |
| Open Parking Spaces: | 2 |
| Open Parking Spaces: | 2 |
| Outdoor Space Available: | Yes - Common |
| Living Area Source: | Public Record |
| Beachfront Flag: | No |
Listing Courtesy of: Central Mass Real Estate
Listing Agent: Giovanna Graves
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET
































