99 Milk St
Fitchburg, MA 01420
$599,999
Discover a unique opportunity at 99 Milk St, Fitchburg, MA, a substantial multi-family property built in 1900, offering a generous 4305 square feet of living space with many original charm that includes hardwood floors, built in cabinets and molding. This distinguished residence presents a versatile canvas for various living arrangements, set on a comfortable 4687 square foot lot. With eight well-proportioned bedrooms, this property provides ample private retreats, accommodating diverse household needs. The four full bathrooms are thoughtfully distributed throughout the three-story layout, ensuring convenience and comfort for all occupants. This multi-family property offers a compelling blend of space and functionality, inviting you to envision its next chapter.
| Listing ID: | 73577533 |
|---|---|
| List Price: | $599,999 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family |
| Status: | Active |
| Bank Owned: | No |
| Bedrooms Total: | 8 |
| Bathrooms Full: | 4 |
| Living Area: | 4,305 |
| Tax Annual Amount: | $6,006 |
| Lot Size Square Feet: | 4,687 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1900 |
| Number Of Units Total: | 3 |
| Appliances: | Range, Dishwasher, Refrigerator |
| Flooring: | Hardwood |
| Heating: | Natural Gas |
| Lot Features: | Corner Lot |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Foundation Details: | Stone |
| Postal Code Plus4: | 7761 |
| Electric: | Circuit Breakers, 100 Amp Service |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-09-15 |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.11 |
| Fireplaces Total: | 2 |
| Rooms Total: | 17 |
| Bathrooms Total Integer: | 4 |
| Basement: | true |
| Basement: | Full, Interior Entry |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Highway Access, House of Worship, Private School, Public School, T-Station, University |
| Interior Features: | Living Room, Dining Room, Kitchen |
| Levels: | 4 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0067 B:0088 L:0000, 1505358 |
| Patio And Porch Features: | Porch |
| Rent Includes: | Unit 1(Water), Unit 2(Water) |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Zoning: | RB |
| Stories Total: | 4 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Apod Available: | No |
| Certificate Number: | 000000000071 |
| Color: | White |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 2 |
| Heat Units: | 3 |
| Heat Zones: | 3 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Lease 3: | No |
| Levels 1: | 1 |
| Levels 2: | 2 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $139.37 |
| Page: | 6 |
| Price Per Sqft: | $139.37 |
| Square Feet Incl Base: | No |
| Original List Price: | $599,999 |
| Parking Total: | 4 |
| Tax Assessed Value: | $451,900 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 4,305 |
| Bedrms 1: | 3 |
| Bedrms 2: | 4 |
| Bedrms 3: | 1 |
| F Bths 1: | 1 |
| F Bths 2: | 2 |
| F Bths 3: | 1 |
| Hot Water: | Natural Gas |
| Above Grade Finished Area: | 4,305 |
| Open Parking Spaces: | 4 |
| Living Area Source: | Public Record |
| Total Flrs: | 5 |
| Total Flrs: | 5 |
| Beachfront Flag: | No |
Listing Courtesy of: Tammy Morrison Real Estate
Listing Agent: Tammy C Morrison
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET



















